M.Sc., Biotechnology MDK – BIOTECHNOLOGY FIRST SEMESTER | ||
05.05.2014 FN | Biochemistry | MDK1A |
06.05.2014 FN | Molecular Genetics | MDK1B |
07.05.2014 FN | Molecular Cell Biology | MDK1C |
08.05.2014 FN | Bioinstrumentation | MDKAA |
09.05.2014 FN | Biostatistics | MDKAB |
10.05.2014 FN | Enzymology | MDKAC |
SECOND SEMESTER | ||
11.04.2014 FN | Microbiology | MDK2A |
12.04.2014 FN | Plant and Animal Biotechnology | MDK2B |
15.04.2014 FN | Genetic Engineering | MDK2C |
16.04.2014 FN | Tissue Engineering | MDKAD |
17.04.2014 FN | Pharmaceutical Biotechnology | MDKAE |
19.04.2014 FN | Environmental Biotechnology | MDKAG |
THIRD SEMESTER | ||
28.04.2014 FN | Bioinformatics | MDK3A |
29.04.2014 FN | Immunology | MDK3B |
30.04.2014 FN | Bioprocess Technology | MDK3C |
02.05.2014 FN | Nano Biotechnology | MDKAH |
03.05.2013 FN | Molecular Developmental Biology | MDKAJ |
07.04.2013 FN | * Principles of Gene Manipulation Technology | MDKBA |
FOURTH SEMESTER | ||
08.04.2014 FN | Research Methodology | MDK4A |
09.04.2014 FN | Stem Cell Biology | MDKAK |
10.04.2014 FN | Bioethics, Human Rights and Social Issues | MDKAL |
B.Sc., Biotechnology
[SAC] BIOTECHNOLOGY - FIRST SEMESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIXTH SEMESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-04-2014 FN Paper XIII Genetic Engineering SAC6A | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-04-2014 FN | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTIVES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-04-2014 FN Elective II - Microbial Biotechnology SEC6A | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-04-2014 FN | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 Comments